Precision-rolled angles and flats designed for structural frameworks, transmission towers, and industrial applications. Available in equal and unequal configurations to meet diverse engineering requirements.
| Size (mm) | Thickness (mm) | Weight (kg/m) | Type |
|---|---|---|---|
| 25 x 25 | 3 | 1.12 | Equal Angle |
| 40 x 40 | 5 | 2.97 | Equal Angle |
| 50 x 50 | 5 | 3.77 | Equal Angle |
| 65 x 65 | 6 | 5.87 | Equal Angle |
| 75 x 75 | 6 | 6.83 | Equal Angle |
| 100 x 100 | 8 | 12.10 | Equal Angle |
| 150 x 150 | 10 | 22.90 | Equal Angle |
| 200 x 100 | 10 | 23.00 | Unequal Angle |
| 25 x 3 | 3 | 0.59 | Flat |
| 50 x 6 | 6 | 2.36 | Flat |
| 75 x 8 | 8 | 4.72 | Flat |
| 100 x 10 | 10 | 7.85 | Flat |
Load-bearing frames, trusses, and columns for commercial and industrial buildings requiring precise dimensional accuracy.
Electrical transmission towers, telecom masts, and communication structures demanding high strength-to-weight ratio.
Custom fabricated structures, machine frames, support brackets, and general engineering applications.