High-strength thermo-mechanically treated bars for superior structural integrity and earthquake resistance. Manufactured using advanced Thermex technology for the perfect combination of strength and ductility.
Every GR Steels bar is engineered to deliver unmatched performance across critical construction parameters.
Superior ductility and high elongation ensure structures withstand seismic forces with ease.
Withstands temperatures up to 600°C without significant loss of structural strength.
Low carbon equivalent ensures easy welding without compromising joint integrity.
Thermo-mechanical treatment creates a protective oxide layer against rust and corrosion.
Precision rib pattern ensures maximum bond with concrete for stronger reinforcement.
Higher strength-to-weight ratio means 15–20% steel savings without compromising safety.
| Element | Fe500D (% Max) | Fe550D (% Max) |
|---|---|---|
| Carbon (C) | 0.25 | 0.25 |
| Sulphur (S) | 0.040 | 0.040 |
| Phosphorus (P) | 0.040 | 0.040 |
| S + P | 0.075 | 0.075 |
| Carbon Equivalent | 0.42 | 0.44 |
| Property | Fe500D | Fe550D |
|---|---|---|
| Yield Stress (Min) | 500 N/mm² | 550 N/mm² |
| UTS / YS Ratio (Min) | 1.08 | 1.06 |
| Elongation (% Min) | 16% | 14.5% |
| Total Elongation at Max Force | 5% | 5% |
| Bend Test | 3d — No crack | 4d — No crack |
| Re-bend Test | 7d — No crack | 7d — No crack |
| Diameter (mm) | Weight (kg/m) | Standard Length |
|---|---|---|
| 8mm | 0.395 | 12 meters |
| 10mm | 0.617 | 12 meters |
| 12mm | 0.888 | 12 meters |
| 16mm | 1.580 | 12 meters |
| 20mm | 2.469 | 12 meters |
| 25mm | 3.858 | 12 meters |
| 32mm | 6.321 | 12 meters |
Individual houses, apartments, and multi-story residential complexes with superior earthquake resistance.
Shopping malls, office towers, hotels, and commercial buildings requiring high structural strength.
Bridges, flyovers, dams, tunnels, and highways demanding long-term durability and load-bearing capacity.
Factories, warehouses, power plants, and heavy industrial structures with demanding performance criteria.